The Mt. Pulaski City Council meets on the second and fourth Tuesdays of each month. 

Both of these meetings are open to the public. Meetings are normally held at 6:00 P.M. at City Hall located at 113 South Lafayette Street, Mt Pulaski, Illinois. If you would like to make a presentation to the City Council, please contact City Hall to get on the meeting agenda by calling: (217) 972-5921, City Clerk.

 

Click here to view the ward map.

 

Mt. Pulaski City Council Standing Committee Appointments

Mayor

Matt Bobell  (217) 737-6387

 

Police

Sean McCormick-Ward 2  (217) 358-4008
 John Aylesworth-Ward 3  (217) 737-7657

Finance

Brad Davis-Ward 1

(217) 414-0928

Kate Davis-Ward 3

(618) 318-0203

 

Streets & Alleys

 Ed Anderson-Ward 2  (217) 494-7804
Randy Hagenbuch-Ward 1

(217) 280-0269

 

 

City Council Meeting Notes

Agendas

2024

2025

2026

January 9, 2024 January 14, 2025 January 13, 2026 
January 23, 2024  January 28, 2025  January 27, 2026
February 13, 2024  February 11, 2025  
February 27, 2024 February 25, 2025     
March 12, 2024 March 11, 2025  
March 26, 2024  March 25, 2025   
April 9, 2024 April 8, 2025   
April 23, 2024  April 22, 2025    
May 14, 2024  May 13, 2025  
May 28, 2024 May 27, 2025  
June 11, 2024  June 10, 2025  
June 25, 2024  June 24, 2025   
July 9, 2024  July 8, 2025    
July 23, 2024 July 22, 2025  
August 13, 2024  August 12, 2025   
August 27, 2024 August 26, 2025   
September 10, 2024  September 9, 2025  
September 24, 2024  September 23, 2025   
October 8, 2024  October 14, 2025   
October 22, 2024  October 28, 2025  
November 12, 2024   November 11, 2025   
November 26, 2024 November 25, 2025  
December 10, 2024  December 9, 2025  
January 14, 2025 January 13, 2026  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Minutes

2024

2025

2026

January 9, 2024  January 14, 2025   
January 23, 2024  January 28, 2025   
February 13,2024  February 11, 2025  
February 27, 2024 February 25, 2025   
March 12, 2024   March 11, 2025   
March 26,2024  March 25, 2025   
April 9,2024 April 8, 2025   

April 23, 2024

April 22, 2025  
May 14, 2024 May 13, 2025  
May 28,2024  May 27, 2025   
June 11, 2024 June 10, 2025  
June 25, 2024 June 24, 2025   
July 9, 2024  July 8, 2025   
July 23, 2024  July 22, 2025   
August 13, 2024 August 12, 2025   
August 27, 2024 August 26, 2025   
September 10, 2024  September 9, 2025  
September 24, 2024  September 23, 2025  
October 8, 2024 October 14, 2025   
October 22, 2024 October 28, 2025   
November 12, 2024   November 11,2025   
November 26, 2024 November 25, 2025  
December 10,2024 December 9, 2025  
   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

For past years, 2017 – 2023 agendas and minutes, click here!

 

City Council Meeting Videos

City Council meetings are streamed live on YouTube.  To view the video archives of previous meetings or to get more information about the live streams, click here.